Offshore Training Centre – OUR TRAINING
TRAINING CERTIFIED IN NORWAY |
|||||||
COURSE | ACCREDITATION | RANGE | LANGUAGE | METHOD OF REALISATION | TIME | AVAILABILITY | PRICE GROSS (PLN) |
HOT WORK | NORWEGIAN – NORSK BRANNVERNFORENING | THEORY & PRACTICE | POLISH, ENGLISH OR NORWEGIAN | STATIONARY | 1 DAY | 1 PERSON | 1300 |
ON LINE / STATIONARY | 1 DAY | 1 PERSON | 1300 | ||||
E-LEARNING / STATIONARY | 1 DAY | 1 PERSON | 1300 | ||||
NORWEGIAN WORKING AT HEIGHT AND FALL PROTECTION SAFETY TRAINING | NORWEGIAN – STIFTELSEN SENTRALREGISTERT | THEORY & PRACTICE | POLISH, ENGLISH | STATIONARY | 1 DAY | 1 PERSON | 1300 |
ON LINE / STATIONARY | 1 DAY | 1 PERSON | 1300 | ||||
NORWEGIAN LIFT COURSE | NORWEGIAN – STIFTELSEN SENTRALREGISTERT | THEORY & PRACTICE | POLISH, ENGLISH | STATIONARY | A+B (THEORY 7 H,PRACTICE 4 H), A+B+C (THEORY 8H, PRACTICE 6 H) | 1 PERSON | 1500 / 1700 |
ON LINE / STATIONARY | A+B (THEORY 7 H,PRACTICE 4 H), A+B+C (THEORY 8H, PRACTICE 6 H) | 1 PERSON | 1500 / 1700 | ||||
NORWEGIAN COURSE OF HOOKING, SLINGING AND SIGNALING | NORWEGIAN – STIFTELSEN SENTRALREGISTERT | THEORY & PRACTICE | POLISH, ENGLISH | STATIONARY | 1 DAY | 1 PERSON | 1300 |
ON LINE / STATIONARY | 1 DAY | 1 PERSON | 1300 | ||||
VERNEOMBUD COURSE | NORWEGIAN – STIFTELSEN SENTRALREGISTERT | THEORY | POLISH, ENGLISH | STATIONARY | 2 DAYS | 1 PERSON | 3000 |
ON LINE | 2 DAYS | 1 PERSON | 3000 | ||||
WORK SAFETY |
|||||||
COURSE | ACCREDITATION | RANGE | LANGUAGE | METHOD OF REALISATION | TIME | AVAILABILITY | PRICE GROSS (PLN) |
FIRE PREVENTION – USE OF EXTINGUISHERS | OTC | THEORY | POLISH | E-LEARNING | 1 H | NON STOP | 100 |
FIRE PREVENTION – CONFINED SPACES | OTC | THEORY | POLISH | E-LEARNING | 0,5 H | NON STOP | 100 |
FIRE PREVENTION – HOT WORKS | OTC | THEORY | POLISH | E-LEARNING | 4 H | NON STOP | 200 |
RISK AWARENESS AND RISK ASSESSMENT | OTC | THEORY | POLISH | E-LEARNING | 0,5 H | NON STOP | 100 |
SIGNALS AND COMMUNICATION IN CONFINED AND CLOSED SPACES | OTC | THEORY | POLISH | E-LEARNING | 1 H | NON STOP | 100 |
DETECTION, MEASUREMENT AND MONITORING OF CONCENTRATIONS OF HARMFUL SUBSTANCES | OTC | THEORY | POLISH | E-LEARNING | 1 H | NON STOP | 100 |
BREATHING APPARATUS | OTC | THEORY | POLISH | E-LEARNING | 1 H | NON STOP | 100 |
ACTION PLAN IN THE CASE OF RISKS AND HAZARDOUS EVENTS | OTC | THEORY | POLISH | E-LEARNING | 1 H | NON STOP | 100 |
MANUAL HANDLING OF LOADS | OTC | THEORY | POLISH | E-LEARNING | 1 H | NON STOP | 200 |
PROFESSIONAL DEVELOPMENT |
|||||||
COURSE | ACCREDITATION | RANGE | LANGUAGE | METHOD OF REALISATION | TIME | AVAILABILITY | PRICE GROSS (PLN) |
ISOMETRIC DRAWING | OTC | THEORY & PRACTICE | POLISH | STATIONARY | 1 DAY | GROUP OF MIN. 3 | 600 |
ERMETO | OTC | THEORY & PRACTICE | POLISH | STATIONARY | 3 DAYS | GROUP OF MIN. 6 | 2100 |
ABRASIVE WHEELS | OTC | THEORY | POLISH | E-LEARNING | 2 H | NON STOP | 200 |
FIRE GUARD | OTC | THEORY | POLISH | E-LEARNING | 2 DAYS | NON STOP | 500 |
SAFE WORKING PRACTICES |
|||||||
COURSE | ACCREDITATION | RANGE | LANGUAGE | METHOD OF REALISATION | TIME | AVAILABILITY | PRICE GROSS (PLN) |
SAFE WORKING PRACTICES – SET (AUDIO) | OTC | THEORY | ENGLISH | E-LEARNING | 20 H | NON STOP / 1 MONTH | 1000 |
MANAGING OCCUPATIONAL HEALTH AND SAFETY | OTC | THEORY | ENGLISH | E-LEARNING | 2 H | NON STOP | 200 |
SAFE INDUCTION | OTC | THEORY | ENGLISH | E-LEARNING | 0,5 H | NON STOP | 100 |
EMERGENCY DRILLS AND PROCEDURES | OTC | THEORY | ENGLISH | E-LEARNING | 1 H | NON STOP | 100 |
ENTERING DANGEROUS (ENCLOSED) SPACES | OTC | THEORY | ENGLISH | E-LEARNING | 2 H | NON STOP | 200 |
FIVE STEPS TO RISK ASSESSMENT | OTC | THEORY | ENGLISH | E-LEARNING | 1 H | NON STOP | 100 |
MANAGEMENT OF CHANGE | OTC | THEORY | ENGLISH | E-LEARNING | 1 H | NON STOP | 100 |
Contact us
Offshore Training Centre
ul. Samorzadowa 1
84-217 Szemud, Poland
NIP 957 09 65 555